Opponent | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | ERA | W/L/ND |
AKR | 4.0 | 3 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 65 | 4.50 | ND |
LSU | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 107 | 1.64 | W, 1-0 |
Rider | 5.2 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 7 | 105 | 2.16 | W, 2-0 |
Davidson | 5.1 | 9 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 4 | 103 | 3.27 | W, 3-0 |
Citadel | 7.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 7 | 114 | 4.03 | W, 4-0 |
Elon | 4.1 | 7 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 92 | 4.59 | ND |
Oakland | 4.1 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 0 | 78 | 5.50 | ND |
Charleston | 7.0 | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 99 | 4.63 | W, 5-0 |
GSU | 7.0 | 6 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 6 | 106 | 4.18 | W, 6-0 |
Furman | 7.0 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 27 | 28 | 8 | 7 | 99 | 3.99 | W, 7-0 |
Wofford | 7.0 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 5 | 122 | 3.84 | W, 8-0 |
UNCG | 6.0 | 6 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 1 | 108 | 3.77 | W, 9-0 |
Samford | 7.0 | 8 | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 29 | 34 | 11 | 7 | 114 | 3.66 | ND |
WCU | 6.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 9 | 85 | 3.93 | ND |
Furman | 7.0 | 8 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 121 | 4.03 | W, 10-0 |
Oklahoma | 7.2 | 2 | 1 | 1 | 3 | 9 | 1 | 0 | 3 | 0 | 24 | 31 | 9 | 5 | 137 | 3.81 | W, 11-0 |
Notes:
Akron – Arrowood was on a pitch count
Elon, Oakland, Western Carolina – Rain Shortened starts
The Colorado Rockies picked Ryan Arrowood in the 28th round (No. 858 overall) of this year’s 40-round MLB Draft. Arrowood was named Southern Conference Pitcher of the Year in 2012, while finishing with a 28-8 career record. Arrowood holds single season (93) and career (252) strikeout records at Appalachian.