Opponent | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | ERA | W/L/ND |
GMU | 6.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 88 | 0.00 | ND |
LSU | 5.2 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 97 | 3.09 | L, 0-1 |
Rider | 5.0 | 6 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 100 | 2.70 | W, 1-1 |
Davidson | 8.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 13 | 97 | 2.92 | W, 2-1 |
Citadel | 6.0 | 5 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 4 | 10 | 98 | 3.52 | W, 3-1 |
Elon | 9.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 10 | 117 | 2.72 | W, 4-1 |
Oakland | 5.0 | 3 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 8 | 84 | 2.42 | W, 5-1 |
Charleston | 8.0 | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 12 | 100 | 2.22 | W, 6-1 |
GSU | 4.2 | 9 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 7 | 96 | 2.98 | L, 6-2 |
Furman | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 30 | 7 | 6 | 96 | 3.27 | ND |
Wofford | 6.2 | 5 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 107 | 3.34 | ND |
UNCG | 6.0 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 9 | 110 | 3.08 | ND |
Samford | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 23 | 29 | 8 | 7 | 111 | 2.82 | ND |
WCU | 7.0 | 10 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 3 | 11 | 113 | 2.70 | ND |
Samford | 4.2 | 8 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 77 | 3.33 | L, 6-3 |
Virginia | 6.0 | 6 | 5 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 23 | 30 | 8 | 6 | 118 | 3.49 | W, 7-3 |
Seth Grant was drafted in the 26th round (No. 797 overall) by the Miami Marlins. The durable right-hander set Appalachian’s single-season record with 100.2 IP, and ranks among the program’s all-time leaders with 40 career starts (fifth), 245 innings pitched (sixth) and 180 strikeouts (tied for seventh).